| Custom Built Detached Home in 2019, This Property features an Excellent Layout for Multigenerational Living with Rental Income. Premium 73 Feet + Frontage, Legal Basement Built by Builder at the same time, Primary Bedroom on Main Floor with 5pc Ensuiite and Walk-In Closet, Dramatic High Ceiling on the Main Floor Living Room, Plenty of Windows, Main Kitchen with "Samsung" Stainless Steel Appliances, Granite Counter, Plenty of Cabinets, Combined with Dining Area Overlooking Backyard and Wooden Deck, Pot Lights, 2nd Floor Family Room and Compute Knock, Basement has Legal 2 Beddrooms, Huge Size Living, Separate Entrance, Separate Laundry Room, Pot Lights, Huge Foyer, 3pc Washroom, Basement currently rented for $2100/Month. Features Listed: ** Double Door Entry ** Huge Porch ** Upgraded 2'x2' Tiles in Foyer * Kitchen and Dining ** High Ceiling Approximate 18' in Living Room * Plenty of Windows up to the ceing ** 9' Ceiling on all Main Floor ** 8' Ceiling on 2nd Floor ** Oak Stairs with Metal Spindles ** Chandeliers ** 5pc Master Ensuite with Glass Door Shower with Upgraded Shower Wall Tiles ** Master Ensuite with Double Sink Vanity with Quartz Counter ** Window in Ensuite ** Timer Switches in All Washrooms Except 2nd Floor Washroom ** Pantry with Shelving ** Extra Closet in Family Room ** Tall Size Kitchen Cabinets ** "Samsung" Stainless Steel Appliances on Main ** Quartz Counter in Kitchen ** Kitchen Island with Quartz Counter top ** Reverse Osmosis System in Kitchen ** Zebra High Quality Blinds in All House Including Basement ** Wooden Deck at the Back ** Upgrade Faucets in all House ** Upgraded Toilet in All House ** Water Softener Owned ** 3 Cameras Outside for Security Needs ** Professionally Done Landscaping ** Very Well Maintained Property ** |
| Price | $1,379,900 |
| Taxes: | $9907.92 |
| Occupancy: | Owner+T |
| Address: | 65 Arkell Road , Guelph, N1L 1G9, Wellington |
| Directions/Cross Streets: | Gordon St & Arkell Road |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 12.5 | 18.76 | Laminate, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 2 | Main | Living Ro | 14.01 | 14.99 | Laminate, Window |
| Room 3 | Main | Kitchen | 10 | 10.99 | Ceramic Floor, Stainless Steel Appl, Granite Counters |
| Room 4 | Main | Breakfast | 10.5 | 8.66 | Ceramic Floor, Overlooks Backyard |
| Room 5 | Second | Bedroom 2 | 12 | 14.01 | Laminate, Window, Closet |
| Room 6 | Second | Bedroom 3 | 12 | 14.01 | Laminate, Window, Closet |
| Room 7 | Second | Family Ro | 22.01 | 10.5 | Laminate, Window |
| Room 8 | Second | Laundry | |||
| Room 9 | Second | Bathroom | 3 Pc Bath, Window | ||
| Room 10 | Basement | Living Ro | 17.74 | 17.25 | Laminate, Window, Combined w/Kitchen |
| Room 11 | Basement | Primary B | Laminate, Window, Closet | ||
| Room 12 | Basement | Bedroom 2 | 11.68 | 10.99 | Laminate, Window, Closet |
| Room 13 | Basement | Kitchen | 10.33 | 8.99 | Window, Combined w/Living |
| Room 14 | Basement | Laundry | Ceramic Floor | ||
| Room 15 | Main | Foyer | 9.68 | 9.32 | Double Doors, Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| iCloud Realty Ltd. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Pineridge/Westminster Woods |
| Style: | 2-Storey |
| Tax: | $9,907.92 |
| Beds: | 3+2 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |