| Manotick waterfront on the north end of the coveted Long Island. A charming side split home offers tremendous potential at a fraction of the cost for waterfront properties in this location! A great opportunity to own in one of the most sought after locations in the City and home to a true community feeling that you can only understand once you have called Manotick "home". Fabulous main floor offers a large living and dining room plus kitchen. 2 large bedrooms upstairs with a 4pc bathroom plus a 3rd bedroom in the lower level, also with a full bathroom. A large family room and a rec room offer tremendous additional space in the lower level as well. Fabulous lot with 100+ft of waterfront and 180+ft of depth. |
| Price | $734,900 |
| Taxes: | $0.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 5310 Mclean Crescent , Manotick - Kars - Rideau Twp and Area, K4M 1E5, Ottawa |
| Directions/Cross Streets: | RIDEAU VALLEY TO BARNSDALE TO MCLEAN |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Bedroom 2 | 10.43 | 11.22 | |
| Room 2 | Second | Primary B | 13.71 | 11.41 | |
| Room 3 | Main | Dining Ro | 9.77 | 11.71 | |
| Room 4 | Main | Living Ro | 18.24 | 11.25 | |
| Room 5 | Main | Kitchen | 8.1 | 11.35 | |
| Room 6 | Lower | Family Ro | 21.55 | 11.41 | |
| Room 7 | Lower | Bedroom 3 | 14.04 | 11.41 | |
| Room 8 | Lower | Recreatio | 15.78 | 11.18 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER FIRST OTTAWA REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Manotick - Kars - Rideau Twp and Area |
| Neighbourhood: | 8001 - Manotick Long Island & Nicholls Islan |
| Style: | 2-Storey |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |