| 5 - B E D R O O M S | 5 - B A T H R O O M S | $ 1 5 0 K + U P G R A D E S (2023 - 2026) | MAIN - FLOOR BEDROOM | 2 UPPER - LEVEL ENSUITES | 200 AMP PANEL - EV CHARGER POTENTIAL | Beautifully renovated home beside a school, just off Hwy 401 with quick Neilson Rd access. Renovations include kitchen with walkout to deck, all-new flooring, 2 NEW + 2 RENOVATED BATHROOMS, approximately 120 pot lights, new garage door, RUBBER GARAGE FLOORING, fresh interior/exterior paint, new shutters, new shed and extended driveway accommodating 3 cars. MAIN-FLOOR BEDROOM WITH 3-PC BATHROOM offers convenient one-level living and reduced reliance on stairs. 2 UPPER-LEVEL ENSUITES add exceptional functionality. Open-concept living/dining area features hardwood flooring, wainscoting and abundant natural light. Finished basement with bedroom, kitchen, recreation area and 3-pc bath provides additional living space. Private west-facing backyard with mature trees, Step onto the deck's private patio, where morning coffees and evening cocktails are framed by a picturesque view of the lush, manicured backyard. This enchanting outdoor retreat adds undeniable charm and lifestyle appeal to the home. Steps to school, minutes to Hwy 401, Neilson Rd and all amenities. SEE ATTACHED LIST FOR COMPLETE DETAILS OF UPGRADES. Seller does not warrant the retrofit status of the basement. |
| Price | $1,299,900 |
| Taxes: | $4185.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 48 Highcastle Road , Toronto, M1E 4N1, Toronto |
| Directions/Cross Streets: | Oakmeadow / Neilson |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 5 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Bedroom | 10.1 | 14.46 | |
| Room 2 | Main | Bedroom 2 | 8.76 | 8.76 | Above Grade Window, Overlooks Backyard |
| Room 3 | Second | Primary B | 14.04 | 12 | 4 Pc Ensuite, Hardwood Floor, Walk-In Closet(s) |
| Room 4 | Second | Bedroom 4 | 10.63 | 11.74 | Closet, Window, Ceiling Fan(s) |
| Room 5 | Second | Bedroom 5 | 10.59 | 12.73 | Hardwood Floor, 3 Pc Ensuite, Overlooks Backyard |
| Room 6 | Basement | Bedroom | 10.1 | 14.46 | |
| Room 7 | Basement | Recreatio | 17.15 | 17.88 | Above Grade Window, 3 Pc Ensuite, Combined w/Br |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 3 | Basement |
| Washroom Type 6 | 3 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 3 | Second |
| Washroom Type 10 | 3 | Basement |
| Washroom Type 11 | 3 | Ground |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 3 | Second |
| Washroom Type 15 | 3 | Basement |
| Washroom Type 16 | 3 | Ground |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 3 | Second |
| Washroom Type 20 | 3 | Basement |
| Washroom Type 21 | 3 | Ground |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 3 | Second |
| Washroom Type 25 | 3 | Basement |
| Washroom Type 26 | 3 | Ground |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 3 | Second |
| Washroom Type 30 | 3 | Basement |
| Washroom Type 31 | 3 | Ground |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 3 | Second |
| Washroom Type 35 | 3 | Basement |
| Washroom Type 36 | 3 | Ground |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 3 | Second |
| Washroom Type 40 | 3 | Basement |
| Washroom Type 41 | 3 | Ground |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 3 | Second |
| Washroom Type 45 | 3 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit 4 |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE CERTIFIED REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E09 |
| Neighbourhood: | Morningside |
| Style: | Sidesplit 4 |
| Tax: | $4,185 |
| Beds: | 5+1 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |