| WELCOME TO 45 BLAISDALE ROAD, MAIN - A BRIGHT AND SPACIOUS DETACHED BUNGALOW NESTLED IN A QUIET, FAMILY-FRIENDLY TORONTO NEIGHBOURHOOD! THIS WELL-MAINTAINED HOME FEATURES A FUNCTIONAL MAIN-FLOOR LAYOUT WITH 3 GENEROUSLY SIZED BEDROOMS, 2 BATHROOMS, 2 PARKING SPACES, AND A PRIVATE ENTRANCE. ENJOY A WELCOMING LIVING AREA, WELL-APPOINTED KITCHEN WITH HIGH-END STAINLESS STEEL APPLIANCES, MODERN POT LIGHTS, LAMINATE FLOORING, NEST THERMOSTAT, AND FRESHLY PAINTED INTERIORS. THE HOME ALSO OFFERS THE CONVENIENCE OF SEPARATE LAUNDRY AND ACCESS TO OUTDOOR SPACE.PRIME LOCATION CLOSE TO SCHOOLS, PARKS, SHOPPING, RESTAURANTS, PUBLIC TRANSIT, HWY 401, GAS STATIONS, AND OTHER EVERYDAY AMENITIES. PERFECT FOR PROFESSIONALS, COUPLES, OR A SMALL FAMILY LOOKING FOR COMFORT, SPACE, AND CONVENIENCE. MOVE-IN READY - DON'T MISS THIS FANTASTIC OPPORTUNITY TO CALL 45 BLAISDALE ROAD HOME! |
| Price | $3,300 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 45 Blaisdale Road , Toronto, M1P 1V9, Toronto |
| Directions/Cross Streets: | Lawrence & Kennedy |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.17 | 10.07 | Combined w/Dining, Hardwood Floor, 2 Pc Bath |
| Room 2 | Main | Dining Ro | 12.99 | 7.87 | Combined w/Living, Pot Lights, Hardwood Floor |
| Room 3 | Main | Kitchen | 13.87 | 8.79 | Tile Floor, Pantry, Stainless Steel Appl |
| Room 4 | Main | Primary B | 11.97 | 9.97 | Hardwood Floor, Closet, Window |
| Room 5 | Main | Bedroom 2 | 9.48 | 11.97 | Hardwood Floor, Closet, Window |
| Room 6 | Main | Bedroom 3 | 8.79 | 9.48 | Hardwood Floor, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Other |
| Approximatly Square Footage: | < 700 |
| Property Features: | Public Trans, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Dorset Park |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |