| 27 ACRES | POND | NEWLY FULLY UPDATED KITCHEN | 4 BEDROOM MAIN HOUSE | SHOP | STUDIO WITH 2ND KITCHEN | 3-CAR DETACHED GARAGE | POOL & MORE. An extraordinary 27-acre country property offering exceptional privacy, beautiful natural surroundings, and incredible versatility. A long, winding private driveway leads through mature forest, rolling countryside, open meadows, and scenic trails before revealing a secluded residence nestled well back from the road. Created for relaxed country living and effortless entertaining, the outdoor setting features an expansive patio and private inground pool surrounded by nature and complete privacy. Inside, enjoy a newly fully updated kitchen, bright and spacious open-concept living areas, and beautiful views across the property. The three-car detached garage features a self-contained studio or office above, complete with a second kitchen, living space, and 4-piece bath, providing an ideal setup for guests, extended family, a home office, or creative space. Further into the property, an impressive 3,200 sq. ft. insulated shop with a 2-piece bathroom provides outstanding space for hobbyists, contractors, car enthusiasts, equipment, or additional storage. A picturesque pond, extensive trail system, and expansive grounds add to the property's remarkable country setting. Ideally located just north of Uxbridge, offering peaceful rural living while remaining convenient to town amenities, recreation, sports facilities, and hundreds of acres of surrounding regional forest. Additional improvements include a metal roof with warranty and updated windows throughout much of the home. A rare opportunity to enjoy space, privacy, recreation, and exceptional country living all in one remarkable property. |
| Price | $1,650,000 |
| Taxes: | $14355.32 |
| Occupancy: | Partial |
| Address: | 729 Fowlers Road , Uxbridge, L0C 1C0, Durham |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | Durham Rd 1 and Fowlers Rd |
| Rooms: | 9 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Upper |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit 3 |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 20 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | Inground |
| Other Structures: | Workshop |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Greenbelt/Co, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FARQUHARSON REALTY LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Uxbridge |
| Neighbourhood: | Rural Uxbridge |
| Style: | Sidesplit 3 |
| Tax: | $14,355.32 |
| Beds: | 2+2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | Inground |