| Discover the perfect blend of modern comfort, quality craftsmanship, and natural beauty in this stunning newly built chalet-style home, ideally situated on 29 acres of mixed forest just a short drive from Sundridge. Thoughtfully designed with three bedrooms and two bathrooms, this beautiful home features a bright, open-concept layout that creates an inviting and spacious atmosphere. The impressive main living area is highlighted by soaring vaulted ceilings and striking Douglas fir beams and stairs, adding warmth, character, and architectural interest to the chalet-inspired design. A wood stove in the living room creates a cozy focal point and provides the perfect setting for relaxing on cooler Northern Ontario days. Large windows bring in an abundance of natural light while showcasing the peaceful forest surroundings. Set on approximately 29 acres of mixed forest, the property offers exceptional privacy, room to explore, and a true connection to the outdoors while remaining conveniently close to Sundridge and its amenities. Whether you are looking for a full-time residence or a peaceful country retreat, this newly built home offers a wonderful opportunity to enjoy modern chalet-style living surrounded by the natural beauty of Northern Ontario. BONUS! the most beautiful treehouse a child could want! |
| Price | $749,000 |
| Taxes: | $3930.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 573 Hillvalley Road , Strong, P0A 1Z0, Parry Sound |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | Hill Valley St& Albert |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Other Structures: | Garden Shed, S |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Thompson Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Strong |
| Neighbourhood: | Strong |
| Style: | 2-Storey |
| Tax: | $3,930 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |