| Looking for a Fabulous Riverfront Home or Cottage? This super spacious bungalow is nestled on a beautiful lot looking onto the Sauble River. This home was custom-built by the current owner and this is the first time it is being offered for sale. The large .737 Acre lot is super private offers a ton of beautiful outdoor living space for you & your Family to enjoy! This is an absolutely perfect spot for those loving fishing, swimming, kayaking, canoeing & more! Lots of year-round recreational activities to enjoy in any season! Coming inside you'll be pleasantly surprised by the vast amount of finished living space offered here. The main level features 2 Bed/1.5 Bath and bright living spaces. The Family Room is a particular highlight and the stone fireplace is truly a beautiful focal point of this lovely room. The main floor master features great closet space + a 3pc. Ensuite. The lower level offers even more living space, 2 additional bedrooms, a 4pc. Bath, separate kitchen, dining room and family room spaces. All of the living spaces offer easy access to the back yard & riverfront. The large attached garage is a great bonus, too! This is a special gem of a property and the home is ready for a new Family to make it their own! |
| Price | $759,000 |
| Taxes: | $4501.00 |
| Occupancy: | Owner+T |
| Address: | 38 Rankin Bridge Road , South Bruce Peninsula, N0H 2G0, Bruce |
| Directions/Cross Streets: | SAUBLE FALLS PARKWAY & RANKIN BRIDGE ROAD |
| Rooms: | 10 |
| Rooms +: | 9 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished wit, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Waterfront, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Peak® Point Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | South Bruce Peninsula |
| Neighbourhood: | South Bruce Peninsula |
| Style: | Bungalow |
| Approximate Age: | 16-30 |
| Tax: | $4,501 |
| Beds: | 2+2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |