| Welcome to 20 Wharncliffe Rd S - a centrally located 2-bedroom, 1-bath home in the heart of the city. This well-laid-out property features bright principal rooms, a practical floor plan, and strong potential for both homeowners and investors alike. The main level offers a comfortable living area, an efficient kitchen, two well-sized bedrooms, and a convenient main floor den that provides additional flexibility for a home office, reading space, or storage. The home also offers a full basement, providing excellent additional storage and future potential. Notable updates include additional insulation added. New furnace and air conditioning system, both completed in 2022. Situated in a convenient location close to downtown amenities, transit, shopping, and major routes, this property delivers excellent accessibility and everyday convenience. Whether you're looking to enter the market, downsize, or expand your investment portfolio, this is a solid opportunity in a central location. |
| Price | $374,900 |
| Taxes: | $3219.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 20 Wharncliffe Road South , London South, N6J 2J4, Middlesex |
| Directions/Cross Streets: | BECHER ST |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.09 | 12.14 | |
| Room 2 | Main | Kitchen | 11.15 | 9.84 | |
| Room 3 | Main | Dining Ro | 9.84 | 7.87 | |
| Room 4 | Main | Primary B | 13.12 | 11.15 | |
| Room 5 | Main | Bedroom 2 | 11.15 | 9.84 | |
| Room 6 | Main | Bathroom | 7.87 | 4.92 | |
| Room 7 | Lower | Laundry | |||
| Room 8 | Den |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY COMMUNITY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South F |
| Style: | Bungalow |
| Approximate Age: | 100+ |
| Tax: | $3,219 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |