| Escape to your own private outdoor retreat with this 25 plus acre parcel just between Burk's Falls and Sundridge. Tucked away in a peaceful natural setting and accessed via deeded private road, this property offers the ideal combination of privacy and recreation. With riverfront access on the mighty Magnetawan River the property is perfect for hunters, outdoor enthusiasts, or anyone looking for a quiet getaway where time can be spent away from the hustle and bustle of everyday life. Surrounded by nature, the property provides a comfortable home base for camping, hunting, hiking, ATVing, snowmobiling, and exploring the great outdoors. Public beaches on Pickerel Lake are within walking distance and the the private-road access adds to the secluded feel, while still providing a practical route to and from the property. Whether you're looking for a dedicated hunting camp, a weekend escape, or a place to unplug and enjoy the peace and quiet, this property offers an excellent opportunity to own your own piece of the outdoors. |
| Price | $134,000 |
| Taxes: | $369.87 |
| Occupancy: | Owner |
| Address: | 0 Kent Road , Armour, P0A 1Z0, Parry Sound |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | Kent/Pevensey |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Property Features: | Beach, Part Cleared |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Water: | None |
| Water Supply Types: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Lakes Of Muskoka Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Parry Sound |
| Municipality: | Armour |
| Neighbourhood: | Armour |
| Tax: | $369.87 |
| Fireplace: | N |
| Pool: | None |