| Looking to build your cottage country home or getaway? This building lot in the Municipality of Whitestone, District of Parry Sound is your opportunity to dive into the cottage country market and splash into the water nearby. Enjoy the waterfront view and access nearby without paying waterfront taxes. Enjoy all-season activities including snowmobiling, cross-country skiing, ATVing, swimming, fishing, boating, and ice fishing. Located on a municipal maintained road/highway. This property offers the opportunity to build from scratch to your liking, work from home with a view and take the kids for a swim after they are dropped off by the school bus. Live, work, and play the cottage-country dream. |
| Price | $99,900 |
| Taxes: | $970.17 |
| Occupancy: | Vacant |
| Address: | 1-B Butler Street , Whitestone, P0A 1G0, Parry Sound |
| Acreage: | < .50 |
| Directions/Cross Streets: | Highway 124 toButler Street |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Parry Sound |
| Municipality: | Whitestone |
| Neighbourhood: | Dunchurch |
| Tax: | $970.17 |
| Fireplace: | N |
| Pool: | None |