| Welcome to 4437 Harper ave, a stunning 2 bedroom, 2 bathroom stacked condo ideally located in the heart of the city; steps from shopping, restaurants, golf, Blair LRT station, buses, and all amenities including grocery stores, Costco, movie theatre plus easy access to Highway 417 and 174. Step inside to find a bright and spacious living area featuring a dramatic view of the lower level family room, complete with a cozy gas fireplace. The open-concept layout connects the living and dining areas, leading into a beautifully renovated kitchen with ample cabinetry, generous counter space, newer appliances, and a convenient eating area with access to the laundry and your private balcony; perfect for your morning coffee or evening unwind. Head downstairs to the family room where large windows bring a flood of sunlight and high ceilings add to the airy ambiance. The primary bedroom has access to the beautifully renovated bathroom featuring a soaker tub and a good sized glass shower, while a second spacious bedroom completes this level. The rent includes one conveniently located parking space, water and hot water tank rental. The tenant pays gas & hydro. The location truly can't be beat; this is a perfect place for a couple or single person. |
| Price | $2,600 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 4437 Harper Avenue , Cyrville - Carson Grove - Pineview, K1J 1C9, Ottawa |
| Postal Code: | K1J 1C9 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Ogilvie Rd & City Park Dr |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 5.15 | 4.99 | Open Concept |
| Room 2 | Main | Living Ro | 16.63 | 13.84 | |
| Room 3 | Main | Dining Ro | 11.84 | 5.48 | |
| Room 4 | Main | Kitchen | 18.96 | 9.48 | Eat-in Kitchen, W/O To Balcony |
| Room 5 | Main | Laundry | 5.02 | 2.95 | |
| Room 6 | Main | Bathroom | 6.82 | 2.85 | 2 Pc Bath |
| Room 7 | Lower | Family Ro | 18.99 | 12.43 | Fireplace |
| Room 8 | Lower | Primary B | 9.64 | 14.6 | Walk-In Closet(s) |
| Room 9 | Lower | Bedroom | 8.99 | 10.89 | |
| Room 10 | Lower | Bathroom | 9.68 | 9.68 | 4 Pc Bath |
| Room 11 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Ottawa |
| Municipality: | Cyrville - Carson Grove - Pineview |
| Neighbourhood: | 2202 - Carson Grove |
| Style: | Stacked Townhous |
| Baths: | 2 |
| Fireplace: | Y |