| 249' WATERFRONT on SPRING FED OTTER LAKE! 2.25 ACRES of PRIVACY! PRIME WEST EXPOSURE! This is a Gorgeous, Private & Treed Setting! The Cottage Getaway you've been waiting for, Panoramic open lake views with Sunset Skies, Custom granite stairs lead from main level through the easy access tiered lot, New staircase & docking system 2026, 1472 sq ft Cottage, 3 bedrooms, 1 bath, Open concept plan, Insulated & heated water line w new water pump & hot water tank, New Shingles on Cottage & Garage 2025, Usable crawl space with perimeter block foundation, Reinforced, Parged, Updated w/2 new windows & new lighting, Dbl door entry for great storage, Detached garage w/hydro for the toys, Year round road access, OTTER LAKE is a preferred waterway south of Parry Sound, Fantastic for Great Swimming, Boating (enjoy all watersports), Fishing, Full service 'Otter Lake Marina', go by boat or car to 'Resort Tappattoo', Just 10 mins to Parry Sound & mins to Hwy 400 for easy access to the GTA! WATERFRONT DREAMS ARE MADE HERE! |
| Price | $979,000 |
| Taxes: | $2616.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 33 HOUSTON Lane , Seguin, P2A 0B2, Parry Sound |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | 400, James Bay Junction, Otter Lake, Carter's Landing, Houston Ln |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Unfinished, Crawl Space |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Arts Centre, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Seguin |
| Neighbourhood: | Seguin |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $2,616 |
| Beds: | 2+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |