| Welcome to 46 Don Minakar Drive, a spacious and versatile home offering an excellent combination of family living and income potential. This well-appointed property features 4 bedrooms and 2.5 bathrooms on the main levels, providing plenty of room for a growing family. The functional layout offers generous living and dining areas, comfortable bedrooms, and ample space for everyday living and entertaining. The fully finished legal registered second dwelling in the basement features a self contained 2-bedroom, 1-bathroom apartment, offering excellent flexibility for extended family, guests, or potential rental income. With its own living space and bedroom accommodations, the lower level provides a practical solution for multi-generational living or additional household income. Situated in a desirable residential neighbourhood, this property offers convenient access to schools, parks, shopping, transit, major roads and everyday amenities. A great opportunity for families looking for a spacious home with the added benefit of a separate basement apartment. Don't miss the opportunity to make 46 Don Minakar Drive your next home. |
| Price | $1,149,900 |
| Taxes: | $8969.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 46 Don Minaker Drive , Brampton, L6P 1R3, Peel |
| Directions/Cross Streets: | The Gore Rd and Don Minaker |
| Rooms: | 8 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished, Apartment |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Veneer |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX SKYWAY REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Bram East |
| Style: | 2-Storey |
| Tax: | $8,969 |
| Beds: | 4+2 |
| Baths: | 5 |
| Fireplace: | N |
| Pool: | None |