| WELCOME TO 8040 BLUE ASH LANE NIAGARA FALLS. THIS SPACIOUS 2200 SQFT HOME OFFERS 4 BEDROOMS WITH 2.5 BATHROOMS PROVIDING PLENTY OF ROOM FOR COMFORTABLE FAMILY LIVING.THE HEART OF THE HOME IS THE BRIGHT AND SPACIOUS KITCHEN, FEATURING GRANITE COUNTERTOPS, A LARGE ISLAND, AMPLE CABINETRY AND GENEROUS WORKSPACE- PERFECT FOR EVERYDAY MEALS, ENTERTAINING AND GATHERING WITH FAMILY AND FRIENDS.ONE OF THE HOME'S UNIQUE FEATURE IS A VERSATILE BONUS ROOM THAT BE TRANSFORMED INTO YOUR OWN COFFEE BAR/BEVERAGE ROOM OR ENTERTAINING SPACE ADDING BOTH CHARACTER AND FUNCTIONALITY TO THE HOME.STEP OUTSIDE TO A SPACIOUS BACKYARD WITH A DECK, OFFERING A GREAT SETTING FOR SUMMER BBQS, OUTDOOR DINING, ENTERTAINING OR SIMPLY RELAXING.LOCATED IN A DESIRABLE NIAGARA FALLS NEIGHBORHOOD THIS BEAUTIFUL HOME IS READY TO WELCOME YOU HOME! |
| Price | $799,999 |
| Taxes: | $7380.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 8040 Blue Ash Lane , Niagara Falls, L2H 0N9, Niagara |
| Directions/Cross Streets: | KALAR AND MCLEOD |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.76 | 13.32 | |
| Room 2 | Main | Dining Ro | 11.91 | 11.91 | |
| Room 3 | Main | Kitchen | 14.4 | 5.35 | |
| Room 4 | Main | Laundry | 14.07 | 5.35 | |
| Room 5 | Main | Pantry | 3.28 | 3.28 | |
| Room 6 | Second | Primary B | 14.5 | 14.92 | |
| Room 7 | Second | Bedroom 2 | 11.51 | 10.17 | |
| Room 8 | Second | Bedroom 3 | 16.01 | 12.17 | |
| Room 9 | Second | Bedroom 4 | 9.58 | 10.17 | |
| Room 10 | Second | Bathroom | 3.28 | 3.28 | |
| Room 11 | Second | Bathroom | 3.28 | 3.28 | |
| Room 12 | Main | 3.28 | 3.28 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 222 - Brown |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $7,380 |
| Beds: | 4 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | None |