| Welcome To The Premier South Mississauga Community. Surrounded By Large Estate Lots And Multimillion Dollar Homes, Mineola East Provides A Lifestyle Coveted By Many Families Across The GTA. Convenient Access To All Parts Of The City, Public Transit, Proximity To Lake Ontario, And Within The Boundaries Of The Best Schools The GTA Has To Offer. 64 Eaglewood Boulevard Is Your Opportunity To Live And Build Within That Community. A 50 Foot x 132 Foot Lot Provides Extra Depth When Compared To Neighbouring Lots. A Charming Home In Great Condition With A Separate Entrance To A Basement Apartment Also Provides A Rental Stream While You Wait To Build. Parking For 8+ Vehicles. |
| Price | $1,149,000 |
| Taxes: | $7365.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 64 Eaglewood Boulevard , Mississauga, L5G 1V4, Peel |
| Directions/Cross Streets: | Hurontario St and Eaglewood Blvd |
| Rooms: | 4 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.45 | 11.45 | Hardwood Floor |
| Room 2 | Main | Kitchen | 14.24 | 9.28 | Eat-in Kitchen, Hardwood Floor, W/O To Deck |
| Room 3 | Main | Primary B | 11.87 | 11.48 | Hardwood Floor, Large Closet, Window |
| Room 4 | Main | Bedroom 2 | 11.61 | 8.13 | Hardwood Floor, Closet, Window |
| Room 5 | Basement | Bedroom 3 | 13.05 | 10.63 | Laminate, Closet, Window |
| Room 6 | Basement | Kitchen | 9.15 | 8.69 | Laminate |
| Room 7 | Basement | Recreatio | 15.58 | 10.66 | Laminate |
| Room 8 | Basement | Utility R | 10.82 | 8.43 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Stone |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Lepage Real Estate Associates |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Mineola |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $7,365 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |