| This Modern End-Unit 3-Storey Townhome Acts Like A Semi, And Offers 3 Bedrooms And 3 Bathrooms With A Bright, Open-Concept Design And Beautiful Finishes Throughout. The Ground Floor Features A Flexible Space (Office, Gym) And An Attached Garage, Providing Two Total Parking Spaces (Garage And Driveway). The Main Level Boasts An Airy Layout With A Spacious Dining Area And The Heart Of The Home-An Entertainer's Dream Kitchen Complete With An Island/Breakfast Bar And Ample Storage. The Inviting Living Room Opens To A Private Terrace, Perfect For Relaxing Or Hosting Guests. Upstairs, You'll Find Three Well-Sized Bedrooms, Including A Primary Suite With A 4-Piece Ensuite, A Generous Second Bedroom, And A Third Bedroom Showcasing Gorgeous Vaulted Ceilings. Ideally Located Just A 10-Minute Walk To Warden Station And The Crosstown LRT, And Close To Golden Mile Shopping. Enjoy The Neighbourhood Parks, Splash Pads, Community Centre With A Gym, As Well As Nearby Ravines And Green Spaces. SATC And General Brock Schools Within A Short Walk. Come See This Stylish And Functional Home In A Highly Connected, Amenity-Rich Neighbourhood! |
| Price | $889,000 |
| Taxes: | $4426.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 98 Howe Avenue , Toronto, M1L 0J4, Toronto |
| Directions/Cross Streets: | Warden & St. Clair E |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.32 | 9.81 | Breakfast Bar, Combined w/Living |
| Room 2 | Main | Living Ro | 14.99 | 10.14 | Combined w/Dining |
| Room 3 | Main | Dining Ro | 12.99 | 9.97 | |
| Room 4 | Third | Primary B | 14.99 | 9.81 | 4 Pc Ensuite |
| Room 5 | Third | Bedroom 2 | 9.81 | 9.64 | |
| Room 6 | Third | Bedroom 3 | 9.97 | 8.99 | Vaulted Ceiling(s) |
| Room 7 | Ground | Office | 14.14 | 6.23 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick Front |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS ADVANTAGE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Clairlea-Birchmount |
| Style: | 3-Storey |
| Tax: | $4,426 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |