| Welcome to Twin Elm Estates... the perfect community to live in! This is a lovely three bedroom home which is approximately 1075 sq. ft. It features a spacious living/dining room with updated vinyl plank flooring '19 and gas stove fireplace, as well as an eat-in kitchen with newer countertop and laminate flooring. Other upgrades include newer windows, new roof shingles '26 (50 yr. warranty), Whirlpool refrigerator '24, Amana washer./dryer '23. There is a large enclosed breezeway (19' 4x7') with an electric passenger lift (will be removed by the Seller if not wanted) , new front breezeway door and side window installed '25... plus there is an oversized single car garage (24'x14') with garage door opener. Hot water heater is owned. Note: There is a 3 ft. crawlspace underneath the home accessible from the breezeway. Caradoc Sands Golf Course within walking distance, close to shopping and the hospital. For new owners, the land lease is $800 per month with taxes of $112.27 totalling $912.27 per month. Current lease may be assumable. |
| Price | $259,900 |
| Taxes: | $1203.96 |
| Occupancy: | Vacant |
| Address: | 32 Miller Street , Strathroy-Caradoc, N7G 3K8, Middlesex |
| Directions/Cross Streets: | Richard Cres |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.66 | 10.69 | |
| Room 2 | Main | Dining Ro | 10.99 | 10.5 | |
| Room 3 | Main | Living Ro | 14.01 | 12.86 | |
| Room 4 | Main | Bedroom | 12.99 | 10.99 | |
| Room 5 | Main | Bedroom 2 | 10.99 | 9.68 | |
| Room 6 | Main | Bedroom 3 | 10.86 | 8.66 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Modular Home |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - SELECT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Modular Home |
| Area: | Middlesex |
| Municipality: | Strathroy-Caradoc |
| Neighbourhood: | SE |
| Style: | Bungalow |
| Tax: | $1,203.96 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |