| Welcome to 6521 Caledonia Street, where comfort, convenience, and outdoor living come together. This bright and spacious 3-bedroom, 1-bathroom main floor lease offers an excellent opportunity for families, professionals, or retirees looking to enjoy a well-maintained home in a desirable Niagara Falls neighbourhood. Inside, you'll find a functional layout with generous principal rooms, plenty of natural light, and comfortable living spaces designed for everyday living. Enjoy the convenience of on site laundry, ample driveway parking, and the added bonus of exclusive use of the detached garage for parking, storage, or hobbies. Step outside to a beautiful backyard with plenty of room to relax, entertain, or enjoy time outdoors. Need more space? This property is also available as a full-house rental, featuring a fully finished basement with a second kitchen, 3-piece bathroom, separate entrance, and additional living space-ideal for extended families or multigenerational living. Ideally located close to schools, parks, shopping, restaurants, public transit, and major commuter routes, you'll have everything you need just minutes from your doorstep. Enjoy easy access to the QEW, Niagara Falls attractions, grocery stores, and everyday amenities while living in an established, family-friendly community. Don't miss your opportunity to lease this fantastic home! Main floor tenant is responsible for 70% of the utilities. |
| Price | $2,300 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 6521 Caledonia Street , Niagara Falls, L2G 5A6, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Dunn & Dorchester |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.4 | 13.42 | |
| Room 2 | Main | Kitchen | 15.74 | 11.58 | |
| Room 3 | Main | Bedroom | 11.32 | 9.41 | |
| Room 4 | Main | Bedroom | 10.23 | 9.15 | |
| Room 5 | Main | Bedroom | 10.23 | 8.17 | |
| Room 6 | Main | Bathroom | 7.58 | 4.82 | 4 Pc Bath |
| Room 7 | Basement | Recreatio | 14.5 | 12.66 | |
| Room 8 | Basement | Bedroom | 14.5 | 8.76 | |
| Room 9 | Basement | Bathroom | 14.5 | 7.51 | 3 Pc Bath |
| Room 10 | Basement | Other | 14.24 | 7.58 | |
| Room 11 | Basement | Other | 8.07 | 7.51 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | School, Park |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 217 - Arad/Fallsview |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |