| Custom Built, Bright and spacious legal 2-bedroom basement apartment with private separate entrance, located in the highly desirable Pineridge/Westminster Woods neighborhood in the south end of Guelph. This well-maintained unit features hardwood flooring throughout, a 3- piece full bathroom with tub, large windows with an abundance of natural light, and a spacious living room perfect for relaxing or entertaining. Includes in-unit laundry and 1 parking space on the Driveway for added convenience. Functional layout ideal for comfortable living. Major Amenities minutes away such as grocery stores, banks, gym, dollar store, schools, and more. Amazing opportunity for professionals, couples, or small families seeking comfort, convenience, and a prime location, Rent $2000+30% Utilities. |
| Price | $2,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 65 Arkell Road , Guelph, N1L 1G9, Wellington |
| Directions/Cross Streets: | Arkell Rd and Gordon St |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | Laminate, Window | ||
| Room 2 | Basement | Kitchen | Laminate, Stainless Steel Appl, Window | ||
| Room 3 | Basement | Laundry | Ceramic Floor | ||
| Room 4 | Basement | Primary B | Laminate, Window, Closet | ||
| Room 5 | Basement | Bedroom 2 | Laminate, Window, Closet | ||
| Room 6 | Basement | Bathroom | 3 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Apartment |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| iCloud Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Pineridge/Westminster Woods |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |