| Two Buildings available for rent immediately, 100x60 barn and a Cattle Barn including outdoor paddocks. Asking $1500 per month for each barn. Rent one or both. Easy access to the units |
| Price | $1,500 |
| Minimum Rental Term: | 12 |
| Taxes: | $5774.00 |
| Tax Type: | N/A |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 8526 Eramosa Road , Centre Wellington, N1H 6H7, Wellington |
| Postal Code: | N1H 6H7 |
| Province/State: | Wellington |
| Legal Description: | PT LT 1 CON 6 WEST GARAFRAXA AS IN DN602 |
| Directions/Cross Streets: | Eramosa TownLine |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Agricultural |
| Building Percentage: | T |
| Total Area: | 6000.00 |
| Total Area Code: | Square Feet |
| Washrooms: | 0 |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON-HEADWATERS REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Farm |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Rural Centre Wellington East |
| Tax: | $5,774 |
| Fireplace: | N |