| Welcome to 5434 Long Island Road, a charming 3-bedroom, 2-bathroom home perfectly situated in the heart of Manotick! Offering a fantastic combination of comfort, location and outdoor space, this property is an excellent opportunity for families, first-time buyers or anyone looking to enjoy the community lifestyle Manotick has to offer.The large, private backyard is a standout feature, providing plenty of room to relax, entertain, garden or enjoy time with the family. Located just minutes from the Rideau River and close to Manotick Public School, this home offers the ideal setting for enjoying the outdoors while being conveniently close to the amenities of the village.With 3 bedrooms, 2 bathrooms and a great location in one of Ottawa's most desirable communities, 5434 Long Island Road is a wonderful place to call home! |
| Price | $749,000 |
| Taxes: | $4022.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 5434 Long Island Road , Manotick - Kars - Rideau Twp and Area, K4M 1H3, Ottawa |
| Directions/Cross Streets: | From Bridge Street in Manotick, take Long Island Road to subject property. Located within walking di |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Foyer | 14.43 | 6.56 | ||
| Room 2 | Dining Ro | 15.09 | 12.46 | ||
| Room 3 | Living Ro | 21.65 | 15.09 | ||
| Room 4 | Kitchen | 9.18 | 20.01 | ||
| Room 5 | Primary B | 14.1 | 11.15 | ||
| Room 6 | Bathroom | 9.18 | 8.53 | ||
| Room 7 | Family Ro | 19.68 | 10.82 | ||
| Room 8 | Utility R | 11.48 | 11.15 | ||
| Room 9 | Bedroom | 9.84 | 14.43 | ||
| Room 10 | Bathroom | 5.25 | 3.61 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Other |
| Exterior: | Other, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Manotick - Kars - Rideau Twp and Area |
| Neighbourhood: | 8001 - Manotick Long Island & Nicholls Islan |
| Style: | Other |
| Tax: | $4,022 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |