| Bright, Well-Maintained Semi-Detached Bungalow In Family-Friendly Neighbourhood - Great Layout, 1-Level Living With Crown Molding & Hardware Floors. Close To Amenities - Schools, Parks, Shopping, And Steps To Transit. Easy Highway Access. Fully Finished Basement With Large Family Room, 3-Piece Bathroom & Side Entrance. Fully Renovated House with Income-Generating Basement SuiteThis move-in-ready home has been completely updated from top to bottom ,nothing left to do but enjoy it.Interior Upgrades:New kitchen with new countertops and cabinets,New appliances: fridge/freezer, stove, dishwasher, microwave, New flooring throughout, Fully renovated main floor washroom ,New washer/dryer, New attic insulation .New furnace (2025), New A/C (2025), New owned tankless water heater(2025),All Windows Zebra blinds (2022) Basement Suite: Separate entrance for full privacy ,In-suite laundry ,Fully self-contained unitAAA tenants pay 2000/month. Willing to stay or leave with 60 days notice |
| Price | $999,000 |
| Taxes: | $4383.36 |
| Occupancy: | Owner+T |
| Address: | 117 Marbury Crescent , Toronto, M3A 2G3, Toronto |
| Directions/Cross Streets: | Don Mills / York Mills |
| Rooms: | 5 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 HERITAGE GROUP LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C13 |
| Neighbourhood: | Parkwoods-Donalda |
| Style: | Bungalow-Raised |
| Approximate Age: | 51-99 |
| Tax: | $4,383.36 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |