| There is something wonderfully timeless about a classic seasonal Lakefront Cottage. The kind of place where summer seems to slow down, mornings begin with coffee overlooking the water, afternoons are spent swimming off the dock, and evenings end around a crackling campfire beneath the stars. After more than seven decades in the same family, this cherished Clear Lake cottage is ready for its next chapter. Set on 100 feet of beautiful southwest-facing shoreline, this inviting three-bedroom, one-bath seasonal cottage enjoys an expansive open view across the lake and spectacular sunsets. The gently sloping lot is framed by mature trees, with the cottage tucked naturally into the landscape and wonderfully close to the water-creating that quintessential Muskoka connection to the lake. Inside, vaulted ceilings and generous windows fill the cottage with natural light while drawing the beautiful lake views right into the living spaces. It is comfortable, charming and wonderfully reminiscent of summers at the lake-the kind of place where memories are made rather than manufactured. A waterside bunkie adds another touch of classic cottage charm, offering a cozy retreat for guests, kids or extra sleeping space, while also providing an exciting opportunity to restore, refresh or reimagine the existing footprint over time. Located on a four-season municipal paved road, Clear Lake is easily accessible while still offering the feeling of a true escape. For the buyer who appreciates the character of a well-maintained classic cottage, this is a rare opportunity to own a special piece of Clear Lake and continue a story that began generations ago. Bring your family, your bathing suits and your favourite summer traditions. The lake is waiting. |
| Price | $979,900 |
| Taxes: | $2692.26 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1106 Clear Lake Road , Muskoka Lakes, P0C 1M0, Muskoka |
| Directions/Cross Streets: | Clear Lake Road and Southwood Road |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Other |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Clear View, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Lakes Of Muskoka Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Muskoka Lakes |
| Neighbourhood: | Wood (Muskoka Lakes) |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $2,692.26 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |