| Discover peaceful country living in this spacious bungalow set on a large, flat lot with no rear neighbors in Curran. The main floor offers a practical and comfortable layout featuring three bedrooms, a full bathroom with convenient laundry, and a bright, spacious living area. The fully finished basement provides even more living space with a private office, full bathroom, and a large family room offering plenty of flexibility for a rec room, home gym, playroom, or entertainment space. An attached double garage provides plenty of room for vehicles, recreational toys, and storage, and connects to the main home through a separate mudroom and the in-law suite. With its own private entrance, the one-bedroom in-law suite offers excellent versatility-ideal for extended family, a teenager looking for more independence, or potential additional income. A storage shed provides even more space for tools and outdoor equipment. Enjoy the space and privacy of rural living while having a home designed to accommodate a variety of lifestyles and needs. The home & in-law suite will be vacant on closing. |
| Price | $499,000 |
| Taxes: | $3896.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 776 Route 11 Road , Alfred and Plantagenet, K0B 1C0, Prescott and Rus |
| Directions/Cross Streets: | Elizabeth St |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 3 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | Above Gr |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Alfred and Plantagenet |
| Neighbourhood: | 610 - Alfred and Plantagenet Twp |
| Style: | Bungalow |
| Tax: | $3,896 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | Above Gr |