| One of South London's premiere neighbourhoods on a sought after street. Welcome to 40 Leland Place. Situated on the end of a quiet cul-de-sac this lovingly maintained and fully renovated home is nestled away on a private and spacious lot. The welcoming entrance off the front porch provides the centerpiece for a main floor that features a large living room, dining room and upgraded kitchen. Custom coffered ceilings, pot lights, crown moulding, hardwood floors and stylish california shutters accentuate the modernity and attention to detail this home exemplifies. The eat-in kitchen features granite countertops and a spacious area for the home chef. The main floor is complemented with a bonus family room accompanied by a gas fireplace/custom TV stand and offers double doors that lead to an expansive backyard cedar deck. The second floor of this home features a master bedroom and ensuite with three additional bedrooms and a full bathroom. The private and expansive backyard is a striking feature to this property with a large deck area, custom pergula, gazebo and numerous areas to sit and relax. The yard allows both for seclusion, entertaining and spacious opportunities for a pool or other backyard amenities. The back also offers a space for a camper/auxiliary vehicle with a power source with plenty of storage space in the double car garage and accompanying shed. This quiet and private neighbourhood offers excellent proximity to top quality schools and numerous commercial amenities. |
| Price | $899,999 |
| Taxes: | $5499.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 40 Leland Place , London South, N6K 1S6, Middlesex |
| Directions/Cross Streets: | Viscount Rd. |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Development , Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 14.33 | 10.1 | |
| Room 2 | Main | Living Ro | 25.85 | 12.79 | |
| Room 3 | Main | Dining Ro | 19.81 | 19.55 | |
| Room 4 | Main | Kitchen | 11.15 | 15.91 | |
| Room 5 | Main | Bathroom | 7.45 | 4.85 | 2 Pc Bath |
| Room 6 | Main | Laundry | 14.56 | 7.58 | |
| Room 7 | Main | Family Ro | 14.56 | 15.71 | Fireplace |
| Room 8 | Second | Primary B | 14.33 | 13.64 | 4 Pc Ensuite, Walk-In Closet(s) |
| Room 9 | Second | Bathroom | 8 | 7.12 | 4 Pc Ensuite |
| Room 10 | Second | Bedroom 2 | 14.33 | 12.76 | |
| Room 11 | Second | Bedroom 3 | 11.18 | 11.68 | |
| Room 12 | Second | Bedroom 4 | 11.15 | 8.63 | |
| Room 13 | Second | Bathroom | 6.82 | 9.64 | 4 Pc Bath |
| Room 14 | Basement | Utility R | 11.94 | 12.96 | |
| Room 15 | Basement | Other | 23.78 | 11.71 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Cul de Sac/D, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THE REALTY FIRM INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South M |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $5,499 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |