| Newly Renovated Main Floor Home Offering Comfort, Space & Convenience! This Beautiful 3-Bedroom Home Features A Spacious Layout With 1 Full 4-Piece Bathroom With Double Sinks, Plus An Additional Powder Room. Enjoy A Bright And Inviting Living Room With Large Bay Windows That Fill The Space With Natural Light. The Entire Home Has Been Newly Renovated And Comes Equipped With Brand New Appliances, Including A Fridge, Stove, Microwave, Dishwasher, Washer And Dryer. Additional Highlights Include A Separate Entrance For Added Privacy, 4 Parking Spaces, And Access To The Backyard, Along With 2 Outdoor Sheds Ideal For Gardening And Maintenance Equipment Storage. A Great Opportunity To Enjoy A Newly Renovated Home That Combines Affordability, Comfort And Everyday Convenience! Just Move In. |
| Price | $2,700 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 67 Campbell Drive , Brampton, L6X 2H8, Peel |
| Directions/Cross Streets: | Chinguacousy & Queen St W |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.09 | 12.07 | |
| Room 2 | Main | Dining Ro | 8 | 10.33 | |
| Room 3 | Main | Kitchen | 8.23 | 10.07 | |
| Room 4 | Main | 5.08 | 4.33 | ||
| Room 5 | Main | Primary B | 11.51 | 10.07 | |
| Room 6 | Main | Bedroom 2 | 10.07 | 8.5 | |
| Room 7 | Main | Bedroom 3 | 7.35 | 12.07 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 2 | Ground |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungaloft |
| Exterior: | Brick |
| Garage Type: | Carport |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE URBAN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwood Park |
| Style: | Bungaloft |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |