| All utilities included! Enjoy underground parking and amazing amenities including bowling along with a workshop, gym, library, billiards room and party room. Located in Eastwood across from the Rockway Senior Centre. Close to shopping, restaurants, transit and the expressway. This suite is carpet free and has newer flooring throughout. It also features bathroom updates and and updated kitchen with new cabinets, counters and lots of storage. The private walkout large terrace is an added bonus. Contact me today for your private viewing! |
| Price | $269,900 |
| Taxes: | $1859.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 1414 King Street East , Waterloo, N2G 4T8, Waterloo |
| Postal Code: | N2G 4T8 |
| Province/State: | Waterloo |
| Directions/Cross Streets: | JACKSON |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.47 | 11.91 | |
| Room 2 | Main | Kitchen | 8.07 | 7.22 | |
| Room 3 | Main | Bedroom | 10.73 | 10.27 | |
| Room 4 | Main | Bedroom | 10.73 | 10.27 | |
| Room 5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Water |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Solid Gold Realty (II) Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Waterloo |
| Municipality: | Waterloo |
| Neighbourhood: | Dufferin Grove |
| Style: | Apartment |
| Tax: | $1,859 |
| Maintenance Fee: | $693.8 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |